time-date Verified Precision Tool
Meeting Time Finder
Find overlapping working hours across multiple global cities to schedule international meetings.
📅 International Meeting Time Finder
Find overlapping working hours across international team locations with country flag support.
New York (United States)
London (United Kingdom)
Tokyo (Japan)Optimal Overlap (All Working)
Partial Overlap
Outside Working Hours
| UTC Hour | New York | London | Tokyo | Status |
|---|---|---|---|---|
| 0:00 UTC | 20:00 | 1:00 | 9:00 | 🟡 Partial Team Available |
| 1:00 UTC | 21:00 | 2:00 | 10:00 | 🟡 Partial Team Available |
| 2:00 UTC | 22:00 | 3:00 | 11:00 | 🟡 Partial Team Available |
| 3:00 UTC | 23:00 | 4:00 | 12:00 | 🟡 Partial Team Available |
| 4:00 UTC | 0:00 | 5:00 | 13:00 | 🟡 Partial Team Available |
| 5:00 UTC | 1:00 | 6:00 | 14:00 | 🟡 Partial Team Available |
| 6:00 UTC | 2:00 | 7:00 | 15:00 | 🟡 Partial Team Available |
| 7:00 UTC | 3:00 | 8:00 | 16:00 | 🟡 Partial Team Available |
| 8:00 UTC | 4:00 | 9:00 | 17:00 | 🟡 Partial Team Available |
| 9:00 UTC | 5:00 | 10:00 | 18:00 | 🟡 Partial Team Available |
| 10:00 UTC | 6:00 | 11:00 | 19:00 | 🟡 Partial Team Available |
| 11:00 UTC | 7:00 | 12:00 | 20:00 | 🟡 Partial Team Available |
| 12:00 UTC | 8:00 | 13:00 | 21:00 | 🟡 Partial Team Available |
| 13:00 UTC | 9:00 | 14:00 | 22:00 | 🟡 Partial Team Available |
| 14:00 UTC | 10:00 | 15:00 | 23:00 | 🟡 Partial Team Available |
| 15:00 UTC | 11:00 | 16:00 | 0:00 | 🟡 Partial Team Available |
| 16:00 UTC | 12:00 | 17:00 | 1:00 | 🟡 Partial Team Available |
| 17:00 UTC | 13:00 | 18:00 | 2:00 | 🟡 Partial Team Available |
| 18:00 UTC | 14:00 | 19:00 | 3:00 | 🟡 Partial Team Available |
| 19:00 UTC | 15:00 | 20:00 | 4:00 | 🟡 Partial Team Available |
| 20:00 UTC | 16:00 | 21:00 | 5:00 | 🟡 Partial Team Available |
| 21:00 UTC | 17:00 | 22:00 | 6:00 | Outside Work Hours |
| 22:00 UTC | 18:00 | 23:00 | 7:00 | Outside Work Hours |
| 23:00 UTC | 19:00 | 0:00 | 8:00 | Outside Work Hours |
Mathematical Formula
Overlap = Intersection of working hours ranges across all selected IANA time zones
Overview & Explanation
Side by side comparison grid showing working hours overlap across multiple time zones.
How It Works
- Plots 24-hour schedules for selected cities and highlights hours where working window overlaps.
Practical Applications
- Scheduling cross-border team calls.
- Client call planning.
Worked Example: New York, London, and Tokyo
Find overlap.
1
Compare Working Hours
Evaluate 9 AM to 5 PM local times
= 1:00 PM London / 8:00 AM New York
Frequently Asked Questions
How do I find a meeting time across 3 time zones?
Add all 3 locations to the Meeting Time Finder to highlight overlapping working hours.
Related Calculators
time-date
Time Zone Converter
Convert date and time between any two global IANA time zones with Daylight Saving Time accuracy.
Use Calculator
time-date
World Clock
Real time global world clock with digital and analog displays, IANA time zones, and country flags.
Use Calculator
time-date
UTC Offset Calculator
Find current and date-specific UTC offsets for any city or region worldwide.
Use Calculator